When it comes to soccer betting, SureVipTips.com is the leader in the entire industry. Other people have their pretend magic formula that they somehow created, but we did all the work for years and years in order to create the perfect system that has helped us to earn a lot. Learning the secret to soccer betting cost us a lot of money and required that we spend a lot of time focused on this. Now you can benefit from our testing and all the hard work so that you can get the best soccer tips that you need without spending the same amount of time and money. For just a fraction of what we paid in order to do this, you can get the exact match we're betting everyday. We are giving you the opportunity to win BIG. Choose a membership and let's win together.
Date | Match | Tip | Score | Result |
---|---|---|---|---|
11/12/24 | Feyenoord - Sparta Prague | Over 2.5 | 4-2 | WIN |
11/12/24 | Arsenal - Monaco (vip exclusive) | Over 2.5 | 3-0 | WIN |
10/12/24 | Club Brugge - Sporting | Over 2.5 | 2-1 | WIN |
10/12/24 | Atalanta - Real Madrid (vip exclusive) | Real Madrid +0.5 AH | 2-3 | WIN |
09/12/24 | Jong Utrecht - FC Eindhoven | Over 2.5 | 0-4 | WIN |
09/12/24 | West Ham - Wolves (vip exclusive) | Over 2.5 | 2-1 | WIN |
08/12/24 | Emmen - Excelsior | Over 2.5 | 1-1 | Loss |
08/12/24 | St. Gallen - Basel (vip exclusive) | Over 2.5 | 1-1 | Loss |
07/12/24 | Besiktas - Fenerbahce | Over 2.5 | 1-0 | Loss |
07/12/24 | Kaiserslautern - Karlsruher (vip exclusive) | Over 2.5 | 3-1 | WIN |
06/12/24 | Atalanta - AC Milan | Over 2.5 | 2-1 | WIN |
06/12/24 | Elversberg - Nurnberg (vip exclusive) | Over 2.5 | 2-1 | WIN |
05/12/24 | Bellinzona - St. Gallen | St. Gallen | 1-0 | Loss |
05/12/24 | Debrecen - Ferencvaros (vip exclusive) | Over 2.5 | 5-4 | WIN |
04/12/24 | Schaffhausen - Young Boys | Over 2.5 | 0-1 | Loss |
04/12/24 | Basel - Sion (vip exclusive) | Over 2.5 | 2-2 | WIN |
03/12/24 | Langenthal - Baden | Baden | 0-6 | WIN |
03/12/24 | Mallorca - Barcelona (vip exclusive) | Over 2.5 | 1-5 | WIN |
02/12/24 | U. Cluj - UTA Arad | Under 2.5 | 0-1 | WIN |
02/12/24 | Fenerbahce - Gaziantep (vip exclusive) | Under 3.5 | 3-1 | Loss |
01/12/24 | Karlsruher - Hamburger | Over 2.5 | 1-3 | WIN |
01/12/24 | Nijmegen - Ajax (vip exclusive) | Over 2.5 | 1-2 | WIN |
30/11/24 | FC Koln - Hannover | Over 2.5 | 2-2 | WIN |
30/11/24 | Darmstadt - Preussen Munster (vip exclusive) | Over 2.5 | 0-0 | Loss |
29/11/24 | Schalke - Kaiserslautern | Over 2.5 | 0-3 | WIN |
29/11/24 | St. Pauli - Holstein Kiel (vip exclusive) | Over 2.5 | 3-1 | WIN |
28/11/24 | Celje - Jagiellonia | Both To Score | 3-3 | WIN |
28/11/24 | AZ Alkmaar - Galatasaray (vip exclusive) | Over 2.5 | 1-1 | Loss |
27/11/24 | Monaco - Benfica | Over 2.5 | 2-3 | WIN |
27/11/24 | Celtic - Club Brugge (vip exclusive) | Over 2.5 | 1-1 | Loss |
26/11/24 | Roda - Vitesse | Over 2.5 | 3-0 | WIN |
26/11/24 | Sparta Prague - Atl. Madrid (vip exclusive) | Both To Score | 0-6 | Loss |
25/11/24 | Trabzonspor - A. Demirspor | Under 3.5 | 5-0 | Loss |
25/11/24 | UTA Arad - Univ. Craiova (vip exclusive) | Under 2.5 | 1-2 | Loss |
24/11/24 | Holstein Kiel - Mainz | Over 2.5 | 0-3 | WIN |
24/11/24 | Kaiserslautern - Braunschweig (vip exclusive) | Over 2.5 | 3-2 | WIN |
23/11/24 | Hannover - Darmstadt | Over 2.5 | 1-2 | WIN |
23/11/24 | Greuther Furth - Karlsruher (vip exclusive) | Over 2.5 | 2-3 | WIN |
22/11/24 | Den Bosch - Excelsior | Over 2.5 | 0-3 | WIN |
22/11/24 | Paderborn - Nurnberg (vip exclusive) | Over 2.5 | 3-2 | WIN |
21/11/24 | Landskrona - Varnamo | Under 2.5 | 2-2 | Loss |
21/11/24 | FC Botosani - FCSB (vip exclusive) | Under 2.5 | 1-0 | WIN |
20/11/24 | Bragantino - Sao Paulo | Under 2.5 | 1-1 | WIN |
20/11/24 | Noah - Ararat Yerevan (vip exclusive) | Over 2.5 | 4-0 | WIN |
19/11/24 | Sweden - Azerbaijan | Over 2.5 | 6-0 | WIN |
19/11/24 | Austria U19 - Spain U19 (vip exclusive) | Over 2.5 | 0-1 | Loss |
18/11/24 | Hungary U19 - Germany U19 | Over 2.5 | 1-2 | WIN |
18/11/24 | Romania - Cyprus (vip exclusive) | Under 3 | 4-1 | Loss |
17/11/24 | FC Eindhoven - Maastricht | Over 2.5 | 1-1 | Loss |
17/11/24 | Italy - France (vip exclusive) | Over 2 | 1-3 | WIN |
16/11/24 | Netherlands - Hungary | Over 2.5 | 4-0 | WIN |
16/11/24 | Sweden - Slovakia (vip exclusive) | Over 2.5 | 2-1 | WIN |
15/11/24 | Portugal - Poland | Both To Score | 5-1 | WIN |
15/11/24 | Romania - Kosovo (vip exclusive) | Under 2.5 | 0-0 | WIN |
Are you wondering what is VIP EXCLUSIVE WIN MEMBERSHIP? Let me explain to you. Among us are players who bet high amounts of money, players who are not interested in normal tips, they want TOP INFORMATION, TOP TIPS and they are ready to pay BIG MONEY for this kind of information. Per their request, we've introduced this EXCLUSIVE membership. For more details about this membership click here contact us.
Choose Payment Method
After Payment
check your email for tips
Juan Ramos
I really don't think I could have won as much money as I did without your picks. Thank you so much for helping.